2025 Class Summary Table
Manufacturer | Ninco | RevoSlot | Fly | NSR | Sideways | Slot.it | Slot.it | RevoSlot |
Class | Le Mans 1949-’63 | Touring Gr.2 / Classic 1960’s | Le Mans 1964-74 | Formula 1 1973-88 | Le Mans Gr.5 1976-82 | Le Mans Gr.C IMSA 1982-92 | Touring DTM/Gr A 1983-94 | Le Mans GT1/GT2 1990-94 |
Layout: Motor, Chassis | Inline, Plastic | AW, Aluminum | SW, Plastic | Inline, Plastic | AW, Plastic | Inline, Plastic | Inline, Plastic | AW, Aluminum |
Replace Rear Tires? | No | No | Yes | No | No | No | No | No |
Replace Motor? | Possibly | No | No | No | No | No | No | No |
Weight Allowed | Yes | No | Yes | No | Mandatory Slot it weight only in the rear pod position | Mandatory Slot it weight only in the rear pod position | No | No |
Rear Tires | OEM Only Ninco 20x7mm All 80503, 20x9mm Cobra & E-Type 80504 | OEM Only RevoSlot RS217 30 Shore | Custom NSR Farrout Club tire | OEM Only NSR 5284 Supergrip | OEM Only Slot.it / Sideways PT1152C1 | OEM Slot.it PT1167C1 rear tire | OEM Only Slot.it PT1228C1 | OEM Only RevoSlot |
Motor | Ninco OEM NC-1 NC-8 or Predator PRD130-12.5 | RevoSlot OEM RS211 | Fly OEM black stripe, white endbel, black endbell 18K | NSR OEM NSR 3023 | Slot.it / Sideways OEM MN09CH & MN09C Yellow Flat 6 | Slot.it OEM MX16 brown endbell, MS06 orange MS04 white | Slot.it OEM MX15 black endbell | RevoSlot OEM RS211 |
Motor Type | NC1/Pred. FC-130, NC8 FK-130 | FK-130 | FC-130 | FK-180 | FK-180 | FC-130 | FC-130 | FK-130 |
Wheels | OEM Only Front: Plas. Rear: Plas. | OEM Only Front: Alu. Rear: Alu. | Slot.it KK04c rear assembly kit | OEM Only Front: Alu. Rear: Alu. | OEM Only Front: Plas. Rear: Alu. | OEM Only Front: Plas. Rear: Alu. | OEM Only Front: Plas. Rear: Alu. | OEM Only Front: Alu. Rear: Alu. |
Guide | OEM Only 19mm Long 6mm Deep | OEM Only RS210 20mm Long 7mm Deep or RS210W 9mm Deep | OEM Only 19mm Long 6mm Deep | OEM Only NSR 4841 17mm Long 6mm Deep | OEM Only Slot.it CH66 21mm Long 7mm Deep | OEM Only Slot.it CH66 21mm Long 7mm Deep (CH26, CH17, CH06, also ok) | OEM Only Slot.it CH66 21mm Long 7mm Deep | OEM Only RS210 20mm Long 7mm Deep or RS210W 9mm Deep |
Max Rear Track | 54mm | 53mm | 60mm All 62mm GT40 | 67mm | 64mm | 62mm | 60mm | 65mm |
Gears/Axle/Guide | OEM Only | OEM Only | Slot.it KK04c rear assembly kit | OEM Only | OEM Only | OEM Only | OEM Only | OEM Only |
Magnet | None | None | None | None | None | None | None | None |
Hybrid Min Body Weight | 19 Grams | 23 Grams | 28 Grams | 11 Grams | 21 Grams | 20 Grams | 20 Grams | 26 Grams |
Ease of Setup | Medium | Easy | Medium | Very Easy | Very Easy | Very Easy | Very Easy | Easy |
Car types in class | 10 | 4 | 16 | 1 | 17 | 17 | 5 | 11 |
Liveries | 84 | 53 | 328 | 47 | 144 | 149 | 44 | 170 |
Avg Age of Cars | 18 years | 1 years | 17 years | 2 years | 7 years | 10 years | 4 years | 3 years |
Car Availablility | New & Used Only, Moderate | New & Used, Plentiful | New & Used Only, OK | New & Used, Plentiful | New & Used, Plentiful | New & Used, Plentiful | New & Used, Plentiful | New & Used, Plentiful |
Spares Availablility | Scarce | Easy | Scarce | Easy | Easy | Easy | Easy | Easy |
Model Detail | High | Very High | High | Medium | Very High | Very High | Very High | Very High |
Lights Equipped? | No | No | No | n.a. | No | No | No | No |
Recent Changes | Added Predator Motor | None | Club Tires, Rear Assy Kit | None | TungstenWeight | Jaguar XJR10 must use Spats | TungstenWeight | Select GT1 cars added |
eBay US Sold & Listed in 2 Months to end of Oct 2024 & US Retail General Pricing | Sold: 50+ @ $50 – $100 Listed: 50 @ $70 – $200 | Sold: 30 @ $70 – $130 Listed: 95 @ $90 – $140 Retail: $65-$90 | Sold: 180+ @ $30 – $130 Listed: 500+ @ $30 – $250 | Sold: 8 @ $70 – $100 Listed: 30 @ $90 – $130 Retail: $75-$150 | Sold: 90 @ $40 – $150 Listed: 150+ @ $60 – $175 Retail:$75-$100 | Sold: 145 @ $30 – $145 Listed: 275 @ $50 – $200 Retail:$70-$90 | Sold: 25 @ $50 – $120 Listed: 100 @ $50 – $150 Retail:$50-$90 | Sold: 50 @ $60 – $130 Listed: 220+ @ $70 – $140 Retail: $65-90 |
Ninco | RevoSlot | Fly | NSR | Sideways | Slot.it | Slot.it | RevoSlot | |
Rating 1 Worst, 5 Best More Points is Better | Le Mans 1949-’63 | Touring Gr.2 / Classic 1960’s | Le Mans 1964-74 | Formula 1 1973-88 | Le Mans Gr.5 1976-82 | Le Mans Gr.C IMSA 1982-92 | Touring DTM/Gr A 1983-94 | Le Mans GT1/GT2 1990-94 |
Ease of Setup | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 |
Car types in class | 4 | 3 | 5 | 1 | 5 | 5 | 3 | 5 |
Liveries | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
Car Availablility | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Spares Availablility | 2 | 4 | 2 | 5 | 5 | 5 | 5 | 4 |
Model Detail | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
Cost per Car | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
Total out of 35 | 25 | 29 | 29 | 28 | 35 | 35 | 32 | 32 |
Out of all possible | 71% | 83% | 83% | 80% | 100% | 100% | 91% | 91% |
Page created 09/26/2025 – PK