Yr Intro | Code | Car/Livery | Color | Motor | Magnet |
Porsche 911 GT2 – 99 Grams – 64mm Rear axle width – 76mm Wheelbase |
2017 | RS0001 | STP #74 6° 24H Daytona 1997 – (2°) Stück – Adam – Boutsen | White | RS211 | None Fitted |
2017 | RS0002 | H&N #55 24H LeMans 1996 Jean-Pierre Jarier – Perry McCarthy – Justin Bell Roock Racing Team, did not finish | Blue | RS211 | None Fitted |
2017 | RS0002 | H&N #55 24H LeMans 1996 Jean-Pierre Jarier – Perry McCarthy – Justin Bell Roock Racing Team, did not finish | Blue | RS211 | None Fitted |
2017 | RS0003 | Exxon Tiger # 27 12H Sebring 1997 – Brady Refenning – Jack Refenning – Peter Uria, Tim Vargo Racing Team, did not finish (178 laps) | Black-Orange | RS211 | None Fitted |
2017 | RS0004 | SuperFlo Tiger #24 18° 12H Sebring 1998, Jack Refenning – Tim Vargo – Josh Vargo – Brady Refenning, Tim Vargo Racing Team | Black-Orange | RS211 | None Fitted |
2017 | RS0005 | TSW #65 22° 24H LeMans 1996 – GT-2, Rob Schirle – André Ahrlé – David Warnock Roock Racing Team | Silver-Blue | RS211 | None Fitted |
2017 | RS0006 | TSW #64 17° 24H LeMans 1996 – Claudia Hurtgen – Michel Ligonnet – Robert Nearn, Roock Racing Team | Silver-Blue | RS211 | None Fitted |
2018 | RS0007 | White Kit for self Assembly | White | RS211 | None Fitted |
2018 | RS0014 | Gulf Special Edition -#21 | Pearl Orange – Blue | RS211 | None Fitted |
2018 | RS0015 | Gulf Special Edition -#20 | Pearl Blue – Orange | RS211 | None Fitted |
2018 | RS0016 | Gitanes #86 1000 km Suzuka 1995 Labre Competition | Blue | RS211 | None Fitted |
2018 | RS0017 | Gitanes #86 4H Jarama 1995 BPR Series , Bob Wollek – Jean-Pièrre Jarier – Christian Bouchut, Labre Competition | White | RS211 | None Fitted |
2018 | RS0018 | Krauss #61 24H LeMans 1998, Bernard Müller – Michael Trunk – Ernst Palmberger, Krauss Race Sport Intl. did not finish (71 laps) | Red-Yellow-Blue-Green-Orange | RS211 | None Fitted |
2018 | RS0019 | Gulf Twin Pack #20 #21 | Pearl Orange – Blue & Blue – Orange | RS211 | None Fitted |
2019 | RS0030 | #60 TEAM ETS CHEREAU (F) 24H LE MANS 1998 Drivers: J.P.Jarier (F) / C.Rosenblad (S) / R.Donovan (GB) | Black | RS211 | None Fitted |
2019 | RS0031 | FINACOR #79 ROOCK RACING TEAM (D) 24H LE MANS 1996 Drivers: R.Kelleners (D) / B.Eichmann (CH) / G.Martinolle (F) | Red | RS211 | None Fitted |
2020 | RS0048 | #89 SPECIAL WHITE EDITION Apple Computer Inc | White | RS211 | None Fitted |
2020 | RS0049 | #90 SPECIAL BLACK EDITION Apple Computer Inc | Black | RS211 | None Fitted |
2020 | RS0050 | #12 SPECIAL JPS EDITION | Black – Gold | RS211 | None Fitted |
2020 | RS0051 | REPSOL #91 HEICO MOTORSPORT TEAM (D) 24H LE MANS 1995 Drivers: T.Saldana (E) / M.A.de Castro (E) / A.de Orleans (E) | Blue – Red – Orange | RS211 | None Fitted |
2020 | RS0079 | #8 SPECIAL WHITE MARTINI EDITION | White | RS211 | None Fitted |
2020 | RS0080 | #9 SPECIAL YELLOW MARTINI EDITION | Yellow | RS211 | None Fitted |
2020 | RS0081 | #1 SPECIAL GREEN MARTINI EDITION | Green | RS211 | None Fitted |
2020 | RS0082 | #6 SPECIAL SILVER MARTINI EDITION | Silver | RS211 | None Fitted |
2020 | RS0083 | #3 SPECIAL BLACK MARTINI EDITION | Black | RS211 | None Fitted |
2020 | RS0084 | #2 SPECIAL LIGHT BLUE MARTINI EDITION | Light Blue | RS211 | None Fitted |
2020 | RS0085 | #5 SPECIAL RED MARTINI EDITION | Red | RS211 | None Fitted |
2021 | RS0109 | #25 SPECIAL JAGERMEISTER EDITION | Orange | RS211 | None Fitted |
2021 | RS0110 | #23 SPECIAL PINK PIG EDITION | Pink | RS211 | None Fitted |
2022 | RS0114 | SONAUTO #2 HELLO RACING TEAM FFSA CHAMPIONSHIP 1998 Drivers: J.P.Jarier (F) / F.Lafon (F) | Blue – Red – White | RS211 | None Fitted |
2022 | RS0115 | Sonauto #1 HELLO RACING TEAM FFSA CHAMPIONSHIP 1999 Drivers: J.P.Jarier (F) / L.Guitteny (F) | Blue – Red – White | RS211 | None Fitted |
2022 | RS0117 | Special Rothmans Racing Edition #1 | White – Blue | RS211 | None Fitted |
2022 | RS0118 | Special Rothmans Racing Edition #2 | White – Blue | RS211 | None Fitted |
2022 | RS0136 | Vaillant # 5 | Teal | RS211 | None Fitted |
2022 | RS0137 | Vaillant # 9 | White – Blue | RS211 | None Fitted |
2022 | RS0138 | Vaillant #5 and #9 in a new style Twin Pack box | White – Blue | RS211 | None Fitted |
2023 | RS0161 | Cabin #14 | Red- White | RS211 | None Fitted |
2023 | RS0162 | New Man #7 | Yellow – Wite – Black | RS211 | None Fitted |
2023 | RS0163 | Repsol # 14 | Blue – White – Orange | RS211 | None Fitted |
Marcos LM 600 – 100 Grams – 63mm Rear axle width – 76mm Wheelbase |
2018 | RS008 | Valvoline #81 24H LeMans 1996, Cor Euser – Thomas Erdos – Pascal Dro, Team Marcos | Yellow | RS211 | None Fitted |
2018 | RS009 | VEKA #175, Dutch Supercar Challenge 2011, Cor Euser | Red-Green-Blue | RS211 | None Fitted |
2018 | RS010 | Deloitte #56, British GT Championship 1997 , Lucent Millenium Team | White | RS211 | None Fitted |
2018 | RS011 | COMPAQ #70 24H LeMans 1995, Cor Euser – Chris Hodgetts – Thomas Erdos, Team Marcos | Blue-Silver | RS211 | None Fitted |
2018 | RS012 | Marcos #17, Belcar 2003, Zolder New Race Festival, Buurman Team | Orange-Black | RS211 | None Fitted |
2018 | RS013 | White Kit for self Assembly | White | RS211 | None Fitted |
20XX | RS032 | REPSOL #6 MEYCOM SPORT TEAM Spanish GT Championship 2004 Drivers: M.A. de Castro (ES) / A.Burgueno (ES) | Black – Orange – Red | RS211 | None Fitted |
20XX | RS033 | REPSOL #5 MEYCOM SPORT TEAM Spanish GT Championship 2001 Drivers: T.Saldana (ES) / A.Burgueno (ES) | White – Orange – Red | RS211 | None Fitted |
20XX | RS070 | GULF EDITION #19 | Light Blue – Orange | RS211 | None Fitted |
20XX | RS071 | #88 WHITE MARTINI EDITION | White | RS211 | None Fitted |
20XX | RS072 | #21 BLACK MARTINI EDITION | Black | RS211 | None Fitted |
20XX | RS073 | #91 GREEN MARTINI EDITION | Green | RS211 | None Fitted |
20XX | RS074 | #24 YELLOW MARTINI EDITION | Yellow | RS211 | None Fitted |
20XX | RS075 | #10 SILVER MARTINI EDITION | Silver | RS211 | None Fitted |
Dodge Viper – 100 Grams – 64mm Rear axle width – 79mm Wheelbase |
2018 | RS020 | #4 TEAM DANIEL SCHREY RACING SST HOCKENHEIM 2010 Driver: D.Schrey (D) | Yellow | RS211 | None Fitted |
2018 | RS021 | #91 TEAM ORECA (F) WINNER DAYTONA 24 HOURS 2000 Drivers: O.Beretta (MC) / K.Wendlinger (A) / D.Dupuy (F) | Red-White Stripe | RS211 | None Fitted |
2018 | RS022 | #92 TEAM ORECA (F) 5th DAYTONA 24 HOURS 2000 Drivers: T.Archer (USA) / M.Duez (B) / V.Vosse (B) / J.P.Belloc (F) | Red-White Stripe | RS211 | None Fitted |
2018 | RS023 | #57 TEAM PAUL BELMONDO RACING (F) LMS2005 MONZA 1000km Drivers: R.Iannetta (F) / J.M.Papolla (F) / D.Sommereau (F) | Blue-Black | RS211 | None Fitted |
2018 | RS024 | White Kit for self Assembly | White | RS211 | None Fitted |
20XX | RS034 | #58 TEAM LARBRE COMPETITION (F) 24H LE MANS 2001 Drivers: J.P.Belloc (F) / C.Bouchut (F) / T.Monteiro (P) | White – Black – Red | RS211 | None Fitted |
20XX | RS035 | #62 SOCIETE VIPER TEAM ORECA (USA) 24H LE MANS 1997 Drivers: T.Archer (USA) / M.Duez (B) / S.Ayari (F) | White – Blue Stripes | RS211 | None Fitted |
20XX | RS076 | #55 TEAM PAUL BELMONDO RACING (F) 24H LE MANS 2001 Drivers: V.Vosse (B) / C.Rosenblad (S) / V.Ickx (B) | Red – Blue | RS211 | None Fitted |
20XX | RS077 | #56 TEAM PAUL BELMONDO RACING (F) 24H LE MANS 2001 Drivers: J.CLagniez (F) / A.Kumpen (B) / G.de Galzain (F) | Yellow- Blue | RS211 | None Fitted |
20XX | RS0155 | No.53 Hasseroder, Zakspeed Racing 24h Nurburgring 1999 winner, Peter Zakowski, Hans-Jurgen Tiemann, Klaus Ludwig and Mark Duez | Yellow | RS211 | None Fitted |
20XX | RS0156 | No.55 PlayStation. Le Mans 24 Hours 1999 Emmanuel Clerico, Jean-Claude Lagniez and Guy Martinolle | White – Black | RS211 | None Fitted |
Toyota Supra – 100 Grams – 64mm Rear axle width – 79mm Wheelbase |
2019 | RS025 | Esso #6 Noda/Gardner JGTC 1999 | Orange-Black | RS211 | None Fitted |
2019 | RS026 | Team SARD #27 Krosnoff/Apicella/ Martini 24 H Le Mans 1995 | White-Red | RS211 | None Fitted |
2019 | RS027 | Team SARD #39 J.Krosnoff JGTC 1995 | White-Red | RS211 | None Fitted |
2019 | RS028 | Team Tom’s Castrol #36 Sekiya/Krumm JGTC 1995 | White-Red-Green | RS211 | None Fitted |
2019 | RS029A | White Kit for self Assembly A | White | RS211 | None Fitted |
2019 | RS029B | White Kit for self Assembly B | White | RS211 | None Fitted |
20XX | RS036 | #36 TOYOTA TEAM TOM’S (J) 3H ZHUHAI 1995 Drivers: J.J.Lehto (FIN) / Y.Dalmas (F) | White – Red | RS211 | None Fitted |
20XX | RS037 | #37 TOYOTA TEAM TOM’S (J) 3H ZHUHAI 1995 Drivers: P.Alliot (F) / P.H.Raphanel (F) | White – Red | RS211 | None Fitted |
20XX | RS038 | Toyota Supra Marlboro Twin Pack | White – Red | RS211 | None Fitted |
20XX | RS078 | #5 – JPS EDITION | Black – Gold | RS211 | None Fitted |
20XX | RS0146 | #11 WHITE MARTINI EDITION | White | RS211 | None Fitted |
20XX | RS0147 | #12 YELLOW MARTINI EDITION | Yellow | RS211 | None Fitted |
20XX | RS0148 | #13 GREEN MARTINI EDITION | Green | RS211 | None Fitted |
20XX | RS0149 | #14 PINK MARTINI EDITION | Pink | RS211 | None Fitted |
20XX | RS0150 | #15 BLACK MARTINI EDITION | Black | RS211 | None Fitted |
20XX | RS0151 | #16 RED MARTINI EDITION | Red | RS211 | None Fitted |
Ferrari F40 – 103 Grams – 65mm Rear axle width – 75mm Wheelbase |
20XX | RS066 | PILOT #34 TEAM PILOT ALDIX RACING (F) 24H LE MANS 1995 Drivers: M.Ferté / O.Thévenin (F) / C.Palau € | Blue | RS211 | None Fitted |
20XX | RS067 | UNISYS #59 TEAM ENNEA SRL RACING (I) 24H LE MANS 1996 Drivers: P.Nappi (I) / T.Oota (J) / R.Donovan (GB) | Red | RS211 | None Fitted |
20XX | RS068 | TOTIP #29 STRANDELL/OBERMAIER RACING (I) 24H LE MANS 1994 Drivers: A.Olofsson (S) / S.Angelastri (CH) / L.della Noce (I) | White – Green | RS211 | None Fitted |
20XX | RS069 | White Kit for self Assembly | White | RS211 | None Fitted |
20XX | RS097 | TAISAN #40 TEAM TAISAN (J) ALL JAPAN GT CHAMPIONSHIP FUJI 1994 Drivers: K.Suzuki (J) / T.Oota (J) | Red | RS211 | None Fitted |
20XX | RS098 | TAISAN #34 TEAM TAISAN (J) ALL JAPAN GT CHAMPIONSHIP FUJI 1995 Driver: A.Reid (GB) | Red – Black | RS211 | None Fitted |
20XX | RS099 | Taisan Twin Pack | Red – Black | RS211 | None Fitted |
20XX | RS0106 | IGOL No.44 Team Ennea SRL Le Mans 24 Hours 1996.Luciano Della Noce, Anders Olofsson and Carl Rosenblad | Blue – Yellow | RS211 | None Fitted |
20XX | RS0107 | IGOL #45 TEAM ENNEA SRL IGOL (I) 24H LE MANS 1996 Drivers: E.Bernard (F) / J.M.Gounon (F) / P.Belmondo (F) | Blue – Yellow | RS211 | None Fitted |
20XX | RS0108 | Igol Twin Pack | Blue – Yellow | RS211 | None Fitted |
20XX | RS0164 | Benetton No.20 – Announced | Green – Red – Blue | RS211 | None Fitted |
20XX | RS0165 | Momo Red No.30 – Announced | Red – Yellow | RS211 | None Fitted |
20XX | RS0166 | Momo Grey No.88 – Announced | Grey – Yellow | RS211 | None Fitted |
20XX | RS0167 | Momo Twin Pack – Announced | | RS211 | None Fitted |
Porsche 911 GT1 – 99 Grams – 63mm Rear axle width – 78mm Wheelbase |
20XX | RS061 | MOBIL1 #25 TEAM PORSCHE AG (D) 2nd 24H LE MANS 1996 Drivers: B.Wollek (F) / T.Boutsen (B) / H.J.Stuck (D) | White – Blue | RS211 | None Fitted |
20XX | RS062 | MOBIL1 #26 TEAM PORSCHE AG (D) 3rd 24H LE MANS 1996 Drivers: Y.Dalmas (F) / S.Goodyear (CDN) / K.Wendlinger (A) | White – Blue | RS211 | None Fitted |
20XX | RS063 | MOBIL1 WARSTEINER OFFICIAL TEST CAR 1996 | Gold – Black | RS211 | None Fitted |
20XX | RS064 | Mobil 1 Twin Pack | | RS211 | None Fitted |
20XX | RS065 | White Kit for self Assembly | White | RS211 | None Fitted |
20XX | RS089 | MARLBORO #17 TEAM JB RACING (F) FIA GT CHAMPIONSHIP 1997 Drivers: J.von Gartzen (D) / E.Collard (F) | Red – White | RS211 | None Fitted |
20XX | RS090 | MARLBORO #29 TEAM SOCIETE JABOUILLE BOURESCHE (F) 24H LE MANS 1997 Drivers: A.Ferté (F) / O.Thévenin (F) / J.von Gartzen (D) | Red – White | RS211 | None Fitted |
20XX | RS091 | MARLBORO #17 TEAM JB RACING (F) FIA GT CHAMPIONSHIP NURBURGRING 1997 Drivers: J.von Gartzen (D) / E.Collard (F) | Red – White – Black | RS211 | None Fitted |
20XX | RS092 | Marlboro Triple Pack | Red – White | RS211 | None Fitted |
20XX | RS0103 | #5 BLUE CORAL SLICK 50 RACING BRITISH GT CHAMPIONSHIP SPA 1999 Drivers: M.Wallinder (S) / G.Lister (GB) | Blue | RS211 | None Fitted |
20XX | RS0104 | PENNZOIL #6 G-FORCE MOTORSPORT LTD BRITISH GT CHAMPIONSHIP SPA 1999 Drivers: N.Barrett (GB) / J.Morrison (GB) | Yellow – Black | RS211 | None Fitted |
20XX | RS0105 | Blue Coral & Pennzoil Twin Pack | | RS211 | None Fitted |
McLaren F1 GTR – 100 Grams – 62mm Rear axle width – 84mm Wheelbase |
20XX | RS0100 | UENO CLINIC #59 TEAM KOKUSAI AHIATSU RACING (GB) WINNER 24H LE MANS 1995 Drivers: Y.Dalmas (F) / M.Sekiya (J) / J.J.Lehto (FIN) | Black – Grey | RS211 | None Fitted |
20XX | RS0101 | SAN MIGUEL #9 TEAM MACH ONE RACING (GB) WINNER 3H ZHUHAI 1995 Drivers: A.Wallace (GB) / O.Grouillard (F) | Red – White | RS211 | None Fitted |
20XX | RS102A | White Kit for self Assembly A (no front wheel arch vents) | White | RS211 | None Fitted |
20XX | RS102B | White Kit for self Assembly B (with front wheel arch vents) | White | RS211 | None Fitted |
20XX | RS0126 | FINA #38 BIGAZZI TEAM SRL (I) 24H LE MANS 1996 Drivers: M. Duez (B) / S.Soper (GB) / J.Laffite (F) | White – Blue – Red | RS211 | None Fitted |
20XX | RS0127 | FINA #39 BIGAZZI TEAM SRL (I) 24H LE MANS 1996 Drivers: J.Cecotto (YV) / D.Sullivan (USA) / N.Piquet (BR) | White – Blue – Red | RS211 | None Fitted |
20XX | RS0128 | FINA Twin Pack | White – Blue – Red | RS211 | None Fitted |
20XX | RS0143 | No.24 Gulf. Le Mans 24 Hours 1995 (4th). Mark Blundell, Ray Bellm and Maurizio Sandro Sala. | Blue – Silver – Orange | RS211 | None Fitted |
20XX | RS0144 | No.25 Gulf. Le Mans 24 Hours 1995. Pierre-Henri Raphanel, Philippe Alliot and Lindsay Owen-Jones. | Blue – Silver – Orange | RS211 | None Fitted |
20XX | RS0145 | Gulf Le Mans 1995 Twin Pack | Blue – Silver – Orange | RS211 | None Fitted |
Mercedes CLK GTR – 108 Grams – 65mm Rear axle width -83mm Wheelbase |
20XX | RS093 | D2 #10 TEAM AMG MERCEDES (D) FIA GT CHAMPIONSHIP 1997 GT1 CLASS Drivers: A.Nannini (I) / M.Tiemann (D) | Silver | RS211 | None Fitted |
20XX | RS094 | D2 #11 TEAM AMG MERCEDES (D) FIA GT CHAMPIONSHIP 1997 GT1 CLASS Drivers: K.Ludwig (D) / B.Schneider (D) | Silver | RS211 | None Fitted |
20XX | RS095 | D2 Warsteiner Twin Pack | Silver | RS211 | None Fitted |
20XX | RS096 | White Kit for self Assembly | White | RS211 | None Fitted |
20XX | RS0111 | ORIGINAL TEILE #11 TEAM PERSSON MOTORSPORT FIA GT CHAMPIONSHIP 1998 GT1 CLASS Drivers: C.Bouchut (F) / B.Maylander (D) | Blue | RS211 | None Fitted |
20XX | RS0112 | ORIGINAL TEILE #12 TEAM PERSSON MOTORSPORT FIA GT CHAMPIONSHIP 1998 GT1 CLASS Drivers: J.M.Gounon (F) / M.Tiemann (D) | Blue | RS211 | None Fitted |
20XX | RS0113 | Original Teile Twin Pack | Blue | RS211 | None Fitted |
20XX | RS0133 | D2 #12 TEAM AMG MERCEDES (D) FIA GT CHAMPIONSHIP 1997 GT1 CLASS Drivers: K.Ludwig (D) / R.Schumacher (D) | White | RS211 | None Fitted |
20XX | RS0134 | WARSTEINER WHITE EDITION #3 | Silver | RS211 | None Fitted |