Richard Rodriguez’s Circuito DE LOS SANTOS de Silverlake
My track is a smooth wood track that the turn radius are similar to a Scalextric plastic track, we have some close racing and it is challenging with the tight turns.
I have slowly been adding buildings and people but I’d like to keep it more of a race track than a track with stuff that gets in the way of marshaling the crashes.
Circuito DE LOS SANTOS de Silverlake – Photo Gallery
Circuito DE LOS SANTOS de Silverlake – Track Info
Track Name | Circuito DE LOS SANTOS de Silverlake |
City Location | Silverlake, Los Angeles |
Owner | Richard Rodriguez |
Track Builder | Chris Sukimoto |
Brand or Material | MDF Routed |
Footprint | 14’4″x6’8″ |
Running Lap Length | Blue 39’7″, Yellow 41’4″, Green 42’8″ |
Lane Spacing | 3 1/4″ |
# of Lanes | 3 |
Magna Braid Yes/No? | No |
Lap Counter | Track Mate |
Deadstrip or Light Bridge? | Light Bridge |
Power Supply | TekPower TP30SWV. 30 amp |
Controllers | Professor Motor PMTR2134 |
Special Features | My track is smooth wood track that the turn radius are similar to a Scalextric plastic track, we have some close racing and it is challenging with the tight turns. I have slowly been adding buildings and people but I’d like to keep it more of a race track than a track with stuff that gets in the way of marshaling the crashes. |
Page created 01/11/2023