Lifetime Rankings (2003 – 2006)
Ok I admit it, I got bored and was fiddling with the Race Results spreadsheets when It suddenly occurred to me I could figure out how well everyone has done in EVERY race they have ever been in at the club from 2003 to 2006. So here is yet another piece of proof that Rene is better than me, oops I mean all of us.
What the table shows is how many races you have been in from 2003 to 6 May 2006, your average points out of the 20 possible and (of the races you were in) how many times you got a 1st, 2nd , 3rd and so on, down to the non-points paying positions.
It is ranked for the people who have raced more than 5 races or are racing with us now and also shows the total percentage of the time you got a specific result. Not only is Rene still better than me (I mean us) but when you look at the percentage of times he lines up and gets a 1st place it is even worse: he wins nearly 60% of the time!!
FYI this includes 3 hour team race results too, which skews the results a little, but it is more or less the same for everyone. Finally those in the Top 10 to 20 with less than about 25 races also benefit from having less competition at the start of the club and so having few people to fight for the top points. Although I doubt Chris R will sink much lower!
Driver | Rank | Avg Points | Top 3 | Total Races | Race Results 2003 – 2006 | ||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | Other | |||||
20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
Rene Cortez | 1 | 18.5 | 88% | 119 | 59% | 22% | 8% | 5% | 4% | 1% | 1% | 1% | |||||||||||
Chris Radisich | 2 | 17.1 | 61% | 18 | 22% | 39% | 28% | 6% | 6% | ||||||||||||||
Jim Wiseman | 3 | 16.53 | 70% | 70 | 24% | 27% | 19% | 11% | 3% | 7% | 6% | 1% | 1% | ||||||||||
Louis Vignali | 4 | 16.50 | 56% | 18 | 28% | 11% | 17% | 33% | 6% | 6% | |||||||||||||
Stephen Farr-Jones | 5 | 16.46 | 70% | 147 | 18% | 29% | 22% | 13% | 6% | 3% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | |||||
Michael Smalley | 6 | 16.3 | 64% | 72 | 25% | 19% | 19% | 13% | 8% | 6% | 3% | 1% | 1% | 3% | 1% | ||||||||
Peter Romano | 7 | 15.7 | 43% | 23 | 17% | 17% | 9% | 26% | 17% | 9% | 4% | ||||||||||||
Grant Dalgetty | 8 | 15.1 | 46% | 13 | 31% | 15% | 8% | 23% | 15% | 8% | |||||||||||||
Sean Alexander | 9 | 14.6 | 38% | 29 | 7% | 14% | 17% | 24% | 7% | 3% | 10% | 7% | 3% | 7% | |||||||||
Daniel Snipes | 10 | 14.33 | 38% | 64 | 5% | 17% | 16% | 19% | 16% | 5% | 5% | 5% | 2% | 3% | 3% | 5% | 2% | ||||||
Dennis Samson | 11 | 14.29 | 44% | 63 | 6% | 14% | 24% | 11% | 5% | 14% | 10% | 3% | 5% | 5% | 2% | 2% | |||||||
Carlos Raphael | 12 | 13.8 | 17% | 12 | 17% | 17% | 17% | 8% | 17% | 17% | 8% | ||||||||||||
Nigel Rick | 13 | 13.6 | 35% | 110 | 7% | 14% | 15% | 6% | 15% | 7% | 6% | 11% | 5% | 5% | 4% | 1% | 1% | 1% | 2% | 1% | |||
Marty Szostek | 14 | 13.5 | 33% | 21 | 19% | 5% | 10% | 19% | 5% | 5% | 5% | 10% | 5% | 5% | 10% | 5% | |||||||
Risa Romano | 15 | 13.3 | 20% | 15 | 13% | 7% | 20% | 13% | 13% | 13% | 7% | 7% | 7% | ||||||||||
Bill Warnecke | 16 | 12.9 | 23% | 13 | 15% | 8% | 23% | 8% | 15% | 8% | 8% | 8% | 8% | ||||||||||
Bob Beck | 17 | 12.8 | 31% | 48 | 15% | 17% | 13% | 8% | 15% | 13% | 4% | 4% | 2% | 2% | 4% | 4% | |||||||
Victor Ferguson | 18 | 12.53 | 40% | 30 | 7% | 7% | 27% | 13% | 10% | 10% | 13% | 3% | 10% | ||||||||||
Stan Smith | 19 | 12.52 | 21% | 95 | 3% | 7% | 11% | 13% | 7% | 12% | 11% | 11% | 6% | 5% | 7% | 1% | 1% | 2% | 2% | 1% | |||
Mike Lilly | 20 | 12.43 | 21% | 47 | 4% | 17% | 6% | 2% | 6% | 17% | 19% | 9% | 6% | 6% | 2% | 2% | 2% | ||||||
Mike Margolis | 21 | 12.38 | 13% | 8 | 13% | 13% | 13% | 13% | 25% | 13% | 13% | ||||||||||||
Chris Chan | 22 | 12.3 | 14% | 21 | 5% | 10% | 19% | 10% | 10% | 10% | 10% | 14% | 10% | 5% | |||||||||
Thomas Lauffenberger | 23 | 11.9 | 22% | 110 | 5% | 10% | 6% | 9% | 8% | 7% | 8% | 12% | 6% | 5% | 5% | 5% | 4% | 2% | 4% | 1% | 1% | 2% | |
Alvin Tunstill Jr | 24 | 11.7 | 16% | 64 | 5% | 5% | 6% | 11% | 14% | 9% | 11% | 6% | 14% | 3% | 3% | 5% | 5% | 3% | |||||
Bill Polakow | 25 | 11.5 | 17% | 86 | 5% | 7% | 6% | 14% | 6% | 10% | 5% | 5% | 12% | 8% | 5% | 2% | 6% | 2% | 1% | 1% | 2% | 1% | 2% |
Larry Kennedy | 26 | 11.4 | 31% | 16 | 6% | 25% | 13% | 6% | 13% | 6% | 6% | 6% | 6% | 6% | 6% | ||||||||
Gary Woods | 27 | 11.3 | 23% | 80 | 4% | 6% | 13% | 10% | 11% | 8% | 5% | 5% | 6% | 5% | 5% | 6% | 6% | 4% | 1% | 1% | 1% | 3% | |
John Emmons | 28 | 10.8 | 10% | 20 | 10% | 20% | 5% | 10% | 5% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | |||||||
Richard Costello | 29 | 10.6 | 13% | 8 | 13% | 13% | 13% | 50% | 13% | ||||||||||||||
Marc Natividad | 30 | 10.5 | 13% | 8 | 13% | 25% | 25% | 13% | 13% | 13% | |||||||||||||
Paul Schmucker | 31 | 10.4 | 0% | 7 | 14% | 29% | 14% | 14% | 14% | 14% | |||||||||||||
Jim Wolfe | 32 | 10.3 | 13% | 60 | 10% | 3% | 8% | 2% | 3% | 5% | 8% | 15% | 12% | 5% | 8% | 5% | 5% | 3% | 3% | 3% | |||
Mike Pawl | 33 | 9.8 | 13% | 127 | 7% | 4% | 2% | 6% | 3% | 2% | 7% | 7% | 13% | 9% | 7% | 9% | 6% | 2% | 2% | 2% | 3% | 2% | 6% |
Bill Wong | 34 | 9.7 | 0% | 25 | 4% | 4% | 8% | 16% | 12% | 20% | 8% | 4% | 8% | 4% | 4% | 4% | 4% | ||||||
Richard Zimmerman | 35 | 9.5 | 13% | 63 | 3% | 6% | 3% | 3% | 2% | 6% | 5% | 8% | 8% | 5% | 14% | 16% | 6% | 3% | 5% | 2% | 5% | ||
Jim Hansen | 36 | 9.2 | 20% | 5 | 20% | 20% | 20% | 20% | 20% | ||||||||||||||
Russell Bracher | 37 | 8.7 | 5% | 62 | 5% | 5% | 6% | 5% | 8% | 3% | 5% | 8% | 6% | 13% | 13% | 6% | 2% | 11% | 3% | ||||
Eric Williams | 38 | 8.2 | 9% | 22 | 9% | 9% | 5% | 5% | 14% | 5% | 18% | 5% | 14% | 9% | 5% | 5% | |||||||
R.Scott | 39 | 8.1 | 0% | 13 | 8% | 8% | 8% | 23% | 38% | 8% | 8% | ||||||||||||
Ridge Ellis | 40 | 6.9 | 8% | 12 | 8% | 8% | 8% | 8% | 17% | 42% | 8% | ||||||||||||
Bill Schniedewind | 41 | 6.9 | 0% | 8 | 13% | 13% | 13% | 13% | 13% | 13% | 25% | ||||||||||||
Craig Williamson | 42 | 6.9 | 14% | 14 | 7% | 7% | 7% | 7% | 7% | 21% | 14% | 14% | 14% | ||||||||||
Tim Weston | 43 | 6.6 | 7% | 45 | 2% | 4% | 2% | 2% | 4% | 9% | 4% | 2% | 9% | 2% | 4% | 9% | 13% | 9% | 7% | 2% | 13% | ||
Bruce Talamon | 44 | 6.0 | 25% | 4 | 25% | 25% | 25% | 25% | |||||||||||||||
Patrick Smith | 45 | 5.7 | 14% | 7 | 14% | 29% | 29% | 14% | 14% | ||||||||||||||
Keith Cairncross | 46 | 4.2 | 0% | 13 | 8% | 8% | 15% | 15% | 8% | 46% | |||||||||||||
Uno Amodia | 47 | 2.5 | 0% | 6 | 17% | 17% | 17% | 50% |
Race Results 2003 – 6 May 2006
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | Other | |
Driver | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Total |
Rene Cortez | 70 | 26 | 9 | 6 | 5 | 1 | 1 | 1 | 119 | |||||||||||
Chris Radisich | 4 | 7 | 5 | 1 | 1 | 18 | ||||||||||||||
Jim Wiseman | 17 | 19 | 13 | 8 | 2 | 5 | 4 | 1 | 1 | 70 | ||||||||||
Louis Vignali | 5 | 2 | 3 | 6 | 1 | 1 | 18 | |||||||||||||
Stephen Farr-Jones | 27 | 43 | 33 | 19 | 9 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 147 | |||||
Michael Smalley | 18 | 14 | 14 | 9 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 72 | ||||||||
Peter Romano | 4 | 4 | 2 | 6 | 4 | 2 | 1 | 23 | ||||||||||||
Grant Dalgetty | 4 | 2 | 1 | 3 | 2 | 1 | 13 | |||||||||||||
Sean Alexander | 2 | 4 | 5 | 7 | 2 | 1 | 3 | 2 | 1 | 2 | 29 | |||||||||
Daniel Snipes | 3 | 11 | 10 | 12 | 10 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 64 | ||||||
Dennis Samson | 4 | 9 | 15 | 7 | 3 | 9 | 6 | 2 | 3 | 3 | 1 | 1 | 63 | |||||||
Carlos Raphael | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 12 | ||||||||||||
Nigel Rick | 8 | 15 | 16 | 7 | 16 | 8 | 7 | 12 | 6 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 110 | |||
Marty Szostek | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 21 | |||||||
Risa Romano | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | ||||||||||
Bill Warnecke | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||||
Bob Beck | 7 | 8 | 6 | 4 | 7 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 48 | |||||||
Victor Ferguson | 2 | 2 | 8 | 4 | 3 | 3 | 4 | 1 | 3 | 30 | ||||||||||
Stan Smith | 3 | 7 | 10 | 12 | 7 | 11 | 10 | 10 | 6 | 5 | 7 | 1 | 1 | 2 | 2 | 1 | 95 | |||
Mike Lilly | 2 | 8 | 3 | 1 | 3 | 8 | 9 | 4 | 3 | 3 | 1 | 1 | 1 | 47 | ||||||
Mike Margolis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
Chris Chan | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 21 | |||||||||
Thomas Lauffenberger | 6 | 11 | 7 | 10 | 9 | 8 | 9 | 13 | 7 | 5 | 6 | 5 | 4 | 2 | 4 | 1 | 1 | 2 | 110 | |
Alvin Tunstill Jr | 3 | 3 | 4 | 7 | 9 | 6 | 7 | 4 | 9 | 2 | 2 | 3 | 3 | 2 | 64 | |||||
Bill Polakow | 4 | 6 | 5 | 12 | 5 | 9 | 4 | 4 | 10 | 7 | 4 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 86 |
Larry Kennedy | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||
Gary Woods | 3 | 5 | 10 | 8 | 9 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 80 | |
John Emmons | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 20 | |||||||
Richard Costello | 1 | 1 | 1 | 4 | 1 | 8 | ||||||||||||||
Marc Natividad | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||||||||||
Paul Schmucker | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
Jim Wolfe | 6 | 2 | 5 | 1 | 2 | 3 | 5 | 9 | 7 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 60 | |||
Mike Pawl | 9 | 5 | 3 | 8 | 4 | 3 | 9 | 9 | 16 | 12 | 9 | 11 | 8 | 3 | 3 | 2 | 4 | 2 | 7 | 127 |
Bill Wong | 1 | 1 | 2 | 4 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 25 | ||||||
Richard Zimmerman | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 5 | 5 | 3 | 9 | 10 | 4 | 2 | 3 | 1 | 3 | 63 | ||
Jim Hansen | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
Russell Bracher | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 8 | 8 | 4 | 1 | 7 | 2 | 62 | ||||
Eric Williams | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 22 | |||||||
R.Scott | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 13 | ||||||||||||
Ridge Ellis | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 12 | ||||||||||||
Bill Schniedewind | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||||||
Craig Williamson | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 14 | ||||||||||
Tim Weston | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 4 | 6 | 4 | 3 | 1 | 6 | 45 | ||
Bruce Talamon | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Patrick Smith | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||||||||
Keith Cairncross | 1 | 1 | 2 | 2 | 1 | 6 | 13 | |||||||||||||
Uno Amodia | 1 | 1 | 1 | 3 | 6 |
Page created from archives 03/12/2023