Yr Intro | Code | Official Name | Color | Motor | Magnet |
| | Citroen DS3 87.8 grams | | | |
2012 | A10066S300 | Loeb | Red/Blue/Yellow | RK-91 | Screw-in bar |
2013 | | REF.10120S300…..CITROËN DS3 WRC “QATAR” | | | |
2014 | | REF.A10162S500…..C2 RALLY X-TREME…..CITROËN DS3 WRC QATAR | | | |
2014 | | REF.A10162S500…..C2 RALLY X-TREME…..CITRËN DS3 WRC ABU DHABI | | 619 | 560 |
2014 | | REF.A10158S300…..CITROËN DS3 WRC “ABU DHABI” | | 364 | 329.3053312 |
| | | | | |
| | Ford Fiesta WRC | | | |
2011 | A10029S300 | Rally Sweden 2011 | White/Green/Red | RK-91 | Screw-in bar |
2013 | | REF.10113S300…..FORD FIESTA RS WRC “DYNAMIC” | | | |
2014 | | REF.A10157S300…..FORD FIESTA RS WRC “BLOCK | | | |
| | Lancia Delta S4 Group B – 85 grams | | | |
2009 | 6378 | Tabaton | Black/Gold | RX 91 | Screw-in bar |
2009 | CDR? | Rally RAC 1985 | White/Red/Blue | RX 91B | Screw-in bar |
| | Seat Ibiza Bimotor Classic – yet to be weighed | | | |
2008 | 6307 | Rallye de Tierra | Red/Grey | RX 91B | Screw-in bar |
2008 | ASS? | Rallye Avila ’87 | Blue | RX 91B | Screw-in bar |
| | Skoda Fabia WRC – 83 grams | | | |
2008 | 6327 | Ponce Ltd Ed | Pearlescent White/Green/Red | RX 91B | Screw-in bar |
2008 | 6345 | Red Bull | Blue/Red/Yellow | RX 91B | Screw-in bar |
2008 | 6349 | Dirt Effect – NSCC Limited Edition | Blue/Red/Yellow | RX 91B | Screw-in bar |
2008 | 63280 | Sainz | White/Green/Red | RX 91B | Screw-in bar |
2009 | 6408 | Not yet Released – 10 December 2009 | | RX 91B | Screw-in bar |
2010 | 6459 | Duval | Blue/red/green /white | RX 91B | Screw-in bar |
| | Citroen C4 WRC – 83 grams | | |
2007 | 62560 | Loeb | Red/White Roof | RX 81B | Screw-in bar |
2008 | 63040 | Sordo | Red/White Roof | RX 81B | Screw-in bar |
2009 | None | Citroën C4 WRC “Loeb” Set (Circuito C2 Especial Citroën #8117) | Red/Blue/Yellow | ? | Screw-in bar |
2009 | None | Citroën C4 WRC “Sordo” Set (Circuito C2 Especial Citroën #8117) | Red/Blue/Yellow | ? | Screw-in bar |
2009 | 63920 | Not yet Released – 10 December 2009 | TBD | RX 81B | Screw-in bar |
2009 | 64370 | Decals – plain red car with white roof | Red/White Roof | RX 81B | Screw-in bar |
2009 | CDR? | Argentina ’08 | Red/Blue/Yellow | RX 81B | Screw-in bar |
2011 | 64820 | Rally Japan Driver: Peter Solberg | Yellow/Red/Black | RX 81B | Screw-in bar |
2013 | | REF.10117S300…..CITROËN C4 HYMOTION 4 “LOEB” | | | |
| | Ford Escort RS Cosworth Gr.A – 88 grams | | | |
2007 | 62580 | | White/Blue | RX 81B | Screw-in bar |
2007 | ACS? | Rally Corsica 1988 | White/Blue/Red/Orange | RX 81 | Screw-in Bar |
2009 | 6376 | Michelin | Yellow/Blue | RX 81B | Screw-in bar |
2009 | CDR? | Monte Carlo ’96 | Blue/Green/Yellow | RX 81B | Screw-in bar |
| | Mitsubishi Lancer Evo VIII – 84 grams | | | |
2006 | 62070 | | Red/Silver/Black | RX 81 | Screw-in bar |
2008 | 6360 | Sola | White/Orange | RX 81 | |
2008 | 6361 | Basols | Red/White/Yellow | RX 81 | Screw-in bar |
2009 | CDR? | | Red/Silver/Black | RX 81B | Screw-in bar |
| | Ford Focus 2004 WRC (New Body) – 89 grams | | | |
2004 | 6147 | Monte Carlo | White/yellow/blue | RX 81 | Screw-in bar |
2005 | 61880 | Mexico | White/Green/Blue | RX 81 | Screw-in bar |
2006 | ARE? | Altaya Duelos Miticos (Sola) #4 Telefonica | White/Blue/Yellow | RX 81 | Screw-in Bar |
? | 6156 | Not yet Released – 10 December 2009 | | | Screw-in bar |
| | Peugeot 307 WRC – 90 grams | | | |
2004 | 6161 | | Red | RX 81 | Screw-in bar |
2010 | 64510 | Total | Red – Silver | RX 81B | Screw-in bar |
| | Lancia Delta IntegraleGr. A – 88 grams | | | |
2004 | 6157 | | White/Blue/Orange | RX 91 | Screw-in bar |
2005 | ARE? | Rallye Osona ’92 | White/Green | RX 91 | Screw-in Bar |
2006 | PDCS? | Rally Acropolis ’93 | White/Blue/Orange | RX 91 | Screw-in Bar |
2006 | PDRM? | RACC 1992 | White | RX 91 | Screw-in Bar |
2008 | CDR? | Rally Portugal ’92 | White/Red/Blue | RX 91B | Screw-in Bar |
2010 | 6454 | Auriol | White / Blue / Red | RX 91B | Screw-in Bar |
| | Mitsubishi Lancer Evo VII WRC – 87 Grams | | | |
2002 | 6089 | Monte Carlo ’02 | Red/White/Black | RX 81 | Screw-in bar |
2002 | 6090 | Costa Brava ’02 | Red/White/Black | RX 81 | Screw-in bar |
2002 | None | As 6089 – Dirt Effect – 2002 Rally Australia Set Car Only | Red/White/Black | RX 81 | Screw-in bar |
2003 | 6121 | Mika | Red/Silver | RX 81 | Screw-in bar |
2003 | None | As 6121 – Dirt Effect – 2003 Rally Australia Set Car Only | Red/Silver | RX 81 | Screw-in bar |
2004 | 6160 | Scalextric Branding | Red/yellow/black | RX 81 | Screw-in bar |
2004 | None | As 6160 – SCX branding – Rally Extreme Set Car Only | Red/yellow/black | RX 81 | Screw-in bar |
2005 | 6185 | | Yellow | RX 81 | Screw-in bar |
2005 | DMT013 | Rally Portugal ’01 | Red/White/Silver/Black | RX 81 | Screw-in Bar |
2006 | PDRM? | Rally Aviles ’05 | Red/Yellow/Silver | RX 81 | Screw-in Bar |
| | Hyundai Accent WRC – 87 grams | | | |
2002 | 6084 | Monte Carlo ’02 (Schwarz) No.17 | Silver/Red/Green | RX 81 | Screw-in bar |
2003 | 6120 | Dirt Effect | Silver/Red | RX 81 | Screw-in bar |
2004 | ARP? | Monte Carlo ’03 – As 6120 without dirt effect | Silver/Red | RX 81 | Screw-in Bar |
| | Skoda Octavia WRC – 90 grams | | | |
2001 | 6049 | Airtel | White/Green | RX 81 | Screw-in Bar |
2001 | 6066 | Monte Carlo ’01 | White/Green | RX 81 | Screw-in Bar |
2003 | 6124 | Eriksson | White/Green | RX 81 | Screw-in Bar |
2004 | ARP? | As 6124 | White/Green | RX 81 | Screw-in Bar |
| | Citroen Xsara WRC – 85 Grams | | |
2001 | 6074 | 2001 | Red/ White Roof | RX 81 | Screw-in bar |
2001 | 6077 | Costa Brava ’01 – V1- Bonnet Rally Plate gap to emergency labels | Red/ White Roof | RX 81 | Screw-in bar |
2001 | 6077 | Costa Brava ’02 – V2- Bonnet Rally Plate no gap to emergency labels | Red/ White Roof | RX 81 | Screw-in bar |
2002 | 6104 | Rain Effect | Red/White Roof | RX 81 | Screw-in bar |
2003 | 60970 | Total | Red | RX 81 | Screw-in bar |
2003 | 6122 | Monte Carlo ’03 | Red/White Roof/Blue | RX 81 | Screw-in bar |
2003 | RP01 | Monte Carlo ’03 – Snow Effect | Red/White Roof/Blue | RX 81 | Screw-in Bar |
2004 | 61510 | Sweden | Red/White Roof/Blue | RX 81 | Screw-in bar |
2004 | None | Snow Effect – 1000 Lakes Set Car Only | Red/White Roof/Blue | RX 81 | Screw-in bar |
2005 | 61710 | World Champion | Red/White Roof/Blue | RX 81 | Screw-in bar |
2006 | 62310 | Loeb | Blue | RX 81 | Screw-in bar |
2006 | ACS? | Bonus car for subscription completion: same design as first Pro car #5025 | Red/White/Yellow | RX 81 | Screw-in Bar |
2007 | ACS10 | Argentina ’04 | Red/White Roof/Blue | RX 81 | Screw-in Bar |
2009 | ACDR | Sordo Total #26 | White / Red | RX 81B | Screw-in bar |
| | Subaru Impreza WRC – 90 to 93 grams | | | |
2001 | 6079 | Costa Brava ’01 – V1 Round headlights | Blue/Yellow | RX 81 | Screw-in Bar |
2001 | 6080 | Acropolis ’01 – V1 Round headlights | Blue/Yellow/White roof | RX 81 | Screw-in Bar |
2002 | 6111 | Snow Effect – V1 Round headlights | Blue/Yellow | RX 81 | Screw-in Bar |
2002 | None | Dirt Effect – As 6111 – 2002 Rally Australia Set Car Only | Blue/Yellow | RX 81 | Screw-in Bar |
2003 | 6099 | Costa Brava ’02 – V1 Round headlights | Blue/Yellow | RX 81 | Screw-in Bar |
2003 | 6123 | SWRT – V2 Rectangular headlights | Blue/Yellow/White roof | RX 81 | Screw-in Bar |
2003 | None | Dirt Effect – As 6123 – 2003 Rally Australia Set Car Only | Blue/Yellow | RX 81 | Screw-in Bar |
2004 | 6149 | World Champion – Snow Effect – V3 Rectangular headlights, Divided Wing | Blue/Yellow | RX 81 | Screw-in Bar |
2004 | ARP? | Monte Carlo ’03 – V2 Rectangular headlights | Blue/Yellow | RX 81 | Screw-in Bar |
2004 | None | As 6149 – Snow Effect – 1000 Lakes Set Car Only | Blue/Yellow | RX 81 | Screw-in Bar |
2005 | 6181 | Solberg – V3 Rectangular headlights, Divided Wing | Blue/Yellow | RX 81 | Screw-in Bar |
2007 | 6223 | Solberg – V4 Trapezoid headlights, Divided Wing | Blue/Yellow/White roof | RX 81B | Screw-in Bar |
2008 | 6300 | Rossi – V3 Square headlights, Divided Wing | Black/White roof | RX 81B | Screw-in Bar |
2011 | A10050 | Mcrae – V4 Trapezoid headlights, Divided Wing | Gold | RX 81B | Screw-in Bar |
| | Seat Cordoba E2 WRC – 90 to 93 Grams | | | |
2000 | 6045 | Costa Brava 2000 – No Spotlights in lower fender | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in bar |
2000 | 6046 | Monte Carlo 2000 – No Spotlights in lower fender | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in bar |
2000 | 6052 | RACC | Yellow | RX 81 | Screw-in bar |
2001 | 6061 | Club 2001 – Scalextric Spain Collector’s Club Car | Turquoise/Yellow | RX 81 | Screw-in Bar |
2001 | 6063 | RAC 2000 – Yellow rear wing | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in bar |
2001 | 6072 | Movistar | Blue/Yellow | RX 81 | Screw-in bar |
2001 | 6075 | Repsol YPF | Black/Orange/Red/White | RX 81 | Screw-in bar |
2001 | 6903 A | Repsol YPF – Dirt Effect | Black/Orange/Red/White | RX 81 | Screw-in bar |
2001 | 6903 B | White Kit car for painting | White | RX 81 | Screw-in bar |
2001 | CAE? | As 6063 – White rear wing | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in Bar |
2001 | CAP? | As 6063 – White rear wing | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in Bar |
2002 | 6083 | Roca | Black | RX 81 | Screw-in bar |
2002 | None | Movistar – Rally Acropolis Set Car Only | Blue/Yellow | RX 81 | Screw-in bar |
2004 | 6168 | Auriol – As 6063 – Yellow rear wing | Yellow/Blue/Silver/Orange/Red | RX 81 | Screw-in bar |
2006 | 6176 | | Orange/Green | RX 81 | Screw-in bar |
2007 | 6249 | Alex Criville | White/Black/Orange | RX 81 | Screw-in bar |
2007 | ASS? | | White/Orange | RX 81B | Screw-in bar |
| | Ford Focus WRC (Older Body) – 89 to 91 grams | | | |
1999 | 6026 | Monte Carlo 99 – V1 3-Part Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
1999 | 6027 | Valvoline – V1 3-Part Rear Wing | Blue/Silver | RX 81 | Screw-in bar |
1999 | 6901 B | Muddy Flash Set as 6026 (w/Corolla) – V1 3-part Rear Wing – Dirt Effect | White/Red/Blue | RX 81 | Screw-in bar |
2000 | 6050 | Costa Brava 2000 – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2000 | 6058 | Monte Carlo 2000 – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2001 | 6062 | Snow Effect – V2 Flat Rear Wing | Black | RX 81 | Screw-in bar |
2001 | 6062 B | NO snow effect – V2 Flat Rear Wing | Black | RX 81 | Screw-in bar |
2001 | 6067 | Monte Carlo 2001 – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2001 | 6078 | Costa Brava 2001 – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2001 | CAE? | As 6026 but Sainz/7/RACC – V1 3-Part Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2001 | CAE? | As 6058 but Sainz/6/RACC – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2001 | CAP? | V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2002 | 6086 | V2 Flat Rear Wing | Red/White/Blue | RX 81 | Screw-in bar |
2002 | 6106 | Dirt Effect – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2002 | 60920 | V2 Flat Rear Wing | Red/White | RX 81 | Screw-in Bar |
2003 | 6094 | Sainz-Marti – V2 Flat Rear Wing | White/Red/Blue | RX 81 | Screw-in bar |
2003 | RP03 | V2 Flat Rear Wing | White | RX 81 | Screw-in Bar |
2004 | DRM? | V2 Flat Rear Wing | Blue/Red | RX 81 | Screw-in Bar |
2006 | PDCS? | With Commerative Signed Metal Plaque V2 Flat Rear Wing – might be missing the rally lights | Flourescent Red/White/Blue | RX 81 | Screw-in Bar |
| | Peugeot 206 WRC – 84 grams | | | |
1999 | 6024 | Esso V-Rally (Delacour) No.14 | White/blue | RX 81 | Screw-in bar |
1999 | 6025 | Official team Car “Silver” No.99 | Silver | RX 81 | Screw-in bar |
2000 | 6048 | Monte Carlo ’00 | Silver | RX 81 | Screw-in bar |
2000 | 6051 | Dirt Effect | White/Blue/Red | RX 81 | Screw-in bar |
2001 | 6064 | World Champ ’00 | Silver | RX 81 | Screw-in bar |
2001 | 6068 | Monte Carlo ’01 | Silver/Red/Yellow | RX 81 | Screw-in bar |
2001 | None | As 6064 – Dirt Effect – Peugeot Cup Set Car only | Silver | RX 81 | Screw-in bar |
2002 | 6109 | Sweden ’02 | Silver/Red/Blue | RX 81 | Screw-in bar |
2003 | 6125 | Twice World Champion | Silver/Red/Blue | RX 81 | Screw-in bar |
2003 | 6136 | Rossi | Blue/Yellow/Red | RX 81 | Screw-in bar |
2004 | 6132 | Gronholm | Red/White | RX 81 | Screw-in bar |
2004 | ARP? | Monte Carlo ’03 | Silver/Red/Blue | RX 81 | Screw-in Bar |
2005 | 6172 | Criterium | White/Green | RX 81 | Screw-in bar |
2007 | 6278 | PYR | Yellow/Red | RX 81 | Screw-in Bar |
| | Seat Cordoba WRC – 90 to 93 Grams | | | |
1999 | 6022 | Repsol – V1 Spotlights in lower fender are flat, No Seat on grille | Yellow/Blue | RX 81 | Screw-in bar |
1999 | 6022 B | Repsol – V2 Protruding Spotlights in Lower fender, Seat printed on grille. Complex airvents in bonnet | Yellow/Blue | RX 81 | Screw-in bar |
1999 | 6023 | Monte Carlo ’99 – V2 Body as 6022B | Yellow/Blue | RX 81 | Screw-in bar |
| | Mitsubishi Lancer Evo IV WRC – 91-92 Grams | | | |
1998 | 6000 | Costa Brava ’97 (Makinen) No.1 | White/Red | RX 81 | None |
1998 | 6001 | Ancap | White/Blue | RX 81 | None |
1998 | 6002 | Australia ’97 | Red | RX 81 | None |
1999 | 6033 | World Champ ’98 | White/Red/Black | RX 81 | None |
2000 | 6056 | Australia ’99 | Red/White | RX 81 | None |
2001 | 6065 | Nokia | White/Blue | RX 81 | None |
| | Toyota Corolla WRC – 91 grams | | | |
1998 | 6007 | Movistar 98 (Sainz) No.3 RACC | White/Red/Green/Blue | RX 81 | None |
1998 | 6008 | Castrol Marlboro | White/Red | RX 81 | None |
1998 | 6014 | Galp | White/Blue/Orange | RX 81 | None |
1999 | 6034 | Tein Sport | White | RX 81 | None |
1999 | 6042 | Costa Brava ’99 | White/Red/Green/Blue | RX 81 | None |
1999 | 6901A | Muddy Flash Set as 6042 (w/Focus) – Dirt Effect | White/Red/Green/Blue | RX 81 | None |
2005 | ADM? | | White/Red/Green/Blue | RX 81 | None |
2007 | ACS? | With Bull Bar and Snorkel | White/Red/Green/Blue | RX 81 | None |
| | Toyota Celica GT-Four – 90 Grams | | | |
1995 | 8382 | Castrol | White/Red/Green | RX 8 | None |
1995 | 8385 | Esso | White/Red/Blue | RX 8 | None |
1996 | 8356 | 7-UP | White/Green/Blue | RX 8 | None |
1996 | 8393 | Castrol ’96 | White/Red/Green | RX 8 | None |
2003 | ARM? | Rally Corsica 1995 | White/Red/Green | RX 8 | None |
| | Subaru Impreza – 91 Grams | | | |
1994 | 8376 | Repsol | White/Orange/Blue | RX 8 | None |
1994 | 8377 | | Blue | RX 8 | None |
1996 | 8358 | Igol | White | RX 8 | None |
1996 | 8395 | | Blue | RX 8 | None |
2003 | ARM? | | Blue | RX 8 | None |
2006 | PDCS? | | Blue | RX 8 | None |
2006 | V2RM? | | White/Red/Yellow | RX 8 | None |
2007 | V2RM? | | Blue | RX 8 | None |
| | Toyota Celica – 88 grams | | | |
1991 | 8332 | Repsol | White/Red | RX 8 | None |
1991 | 8332 | Repsol V2 drivers info closer to windscreen | White/Red | RX 8 | None |
1992 | 8344 | IMSA | White | RX 8 | None |
1993 | 8361 | Fujitsu | Blue | RX 8 | None |
1993 | 8367 | Palau | Sliver | RX 8 | None |
1993 | 8368 | Palau | Brown | RX 8 | None |
1994 | 8373 | Castrol | White/Red/Green | RX 8 | None |
2003 | ARM? | Repsol – Dirt Effect | White/Red | RX 81 | None |
2004 | PDM? | Planeta Maletin/Box Set | White/Blue/Red | RX 81 | None |
2006 | RM21 | | White/Red | RX 81 | None |
2007 | ACS? | | White/Red | RX 81 | None |
| | Porsche 959 – 85 grams | | | |
1988 | 4083 | With working lights | White | RX 5 | None |
1988 | 4083 | With working lights | Red | RX 5 | None |
1988 | 4084 | No lights | Black | RX 5 | None |
1990 | 8314 | Reissue of 4084 – with working lights | White | RX 5 | None |
1990 | 8315 | Reissue of 4083 – no lights | Black | RX 5 | None |
1990 | 8330 | Silver – Numbered Limited Edition of 5,000 | Silver | RX 5 | None |
1993 | 8366 | BP – with working lights | Green/Yellow | RX 5 | None |
1995 | 8366C | Club Scalextric 95 | Orange/Green | RX 5 | None |
2000 | C449 | Spanish import to UK of 4083 Red – Mabuchi motor – RWD only | Red | Mabuchi | None |
2004 | PDRM? | Racing Porsche | White/Blue/Gold/Red | RX 5 | None |
2005 | ADM? | Porsche 961 – Reissue of 4083 White printed not stickers | White | RX 5 | None |
| | | | | |
NOTE THE FOLLOWING CARS AND ALL THEIR COMPONENTS ARE NOT ELIGIBLE IN THE FARROUT SLOT CAR CLUB SCX 4WD CLASS |
| | Citroen 2CV – yet to be weighed | | | |
2012 | A10068S300 | Citroen 2CV Sahara “Original 657” | Grey | ? | Screw-in Bar |
2012 | 6488 | Citroen 2CV Sahara “Club Graz” | Purple / Grey | ? | Screw-in Bar |
| | Citroen Xsara WRC pro – yet to be weighed | | | |
2007 | 50250 | Citroen Xsara WRC | Red/white / Yellow | Pro Double Rally (50290) | ? |
2008 | 50600 | Citroen Xsara WRC | White / yellow | Pro Double Rally (50290) | |
| | Audi Quattro – rubber band 4WD | | | |
1984 | 4070 | | White/Red/Grey/Black | RX 4 | None |
1984 | 4070 | | Red/White | RX 4 | None |
1984 | 4070 | | Yellow/Red/Grey/Black | RX 4 | None |
1990 | 8303 | Reissue of 4070 | White/Red/Grey/Black | RX 4 | None |
1990 | 8304 | Reissue of 4070 | Red/White | RX 4 | None |
1991 | 8336 | Fina | White/Blue/Red | RX 4 | None |
1992 | 8350 | Audi | White/Blue/Yellow | RX 4 | None |
1995 | C348 | Shell Oils – Spanish import to UK – Mabuchi motor | White | Mabuchi | None |
1995 | C349 | Audi – Spanish import to UK – Mabuchi motor | White/Red/Grey/Black/Yellow | Mabuchi | None |
1992 | C458 | Audi/BBS – Spanish import of 8350 – Mabuchi Motor | White/Blue/Yellow | RX 4 | None |
2003 | ARM? | World Champion 1984 – Snow Effect | White/Beige/Brown/Yellow | RX 4 | None |
2004 | PDRM? | | White/Blue/Yellow | RX 4 | None |
2006 | 6233 | Special Edition | White/Red/Grey/Black | RX 4 | None |
2008 | 9062 | Snow Effect | Black/Red/Grey | RX 4 | None |
2008 | ACDR? | | White/Blue/Yellow | RX 4 | None |
| | Ford RS 200 – rubber band 4WD | | | |
1987 | 4077 | Ford/Shell, no lights | White/Blue | RX 4 | None |
1987 | 4078 | Marlboro, no lights | White/Red | RX 4 | None |
1987 | 4079 | Ford/Shell, with working front and rear lights | White/Blue | RX 4 | None |
1987 | 4080 | Marlboro, with working front and rear lights | White/Red | RX 4 | None |
1989 | 4088 | Purolator | White/Blue | RX 4 | None |
1989 | 4089 | V1 Purolator/Camel with working front and rear lights | Yellow/Blue | RX 4 | None |
1989 | 4089 | V2 Purolator no Camel with working front and rear lights | Yellow/Blue | RX 4 | None |
1990 | 8308 | Reissue of 4078 | White/Red | RX 4 | None |
1990 | 8309 | Reissue of 4079 | White/Blue | RX 4 | None |
1990 | 8310 | Reissue of 4080 | White/Blue | RX 4 | None |
1990 | 8320 | Reissue of 4088 | White/Blue | RX 4 | None |
1990 | 8321 | Reissue of 4089 | Yellow/Blue | RX 4 | None |
1991 | 8342 | Metal 5 – with lights | Blue/Yellow | RX 4 | None |
1992 | 8346 | 33 Export – with lights | Red/Yellow | RX 4 | None |
1999 | C429 | Radiopaging – with lights | Yellow | Mabuchi | None |
1999 | C432 | Shell – with lights | White/Blue | Mabuchi | None |
2003 | ARM? | Swedish Rally 1986 – Dirt Effect | White/Blue | RX 4 | None |
2004 | PDRM? | | White/Red roof | RX 4 | None |
2007 | ACS? | Rally Race Madrid 1987 | White/Blue | RX 4 | None |