Runs as is out of the box, non-magnet class. Approved rear tires from Ortmann #36D or OEM Sclaxtric/SCX tires are required. Ortmann tires are recommended. No weight, no magnets.
Need to add section on motors.
These cars are no longer in production but can be sourced from internet retailers and eBay. Cars can best be seen in my collection as well as in reference books that I have. Cars can be seen at http://www.neldo.net , www.criccrac.com
SCX F1 cars are:
The table below needs to be fully updated to include Altaya and Planeta cars
Year Intro. | Code | Car/Livery | Color | Motor | Magnet | |
Tyrrell Ford 002 F-1 | ||||||
1973 | 4048 | Tyrrell Ford 002 F1 | #8 | Red | RX | None |
1973 | 4048 | Tyrrell Ford 002 F1 | #17 | Green | RX | None |
1973 | 4048 | Tyrrell Ford 002 F1 | #11 | Blue | RX | None |
1973 | 4048 | Tyrrell Ford 002 F1 | #1 | Yellow | RX | None |
2005 | 6178 | Vintage Edition Elf No.17 | Blue | RX | None | |
Ferrari 312 B3 F-1 | ||||||
1975 | 4052 | Ferrari B3 F1 | #20 | Red/Aluminium | RX or RX 4 | None |
1975 | 4052 | Ferrari B3 F1 | #35 | Green/Aluminium | RX or RX 4 | None |
1975 | 4052 | Ferrari B3 F1 | #20 | Blue/Aluminium | RX or RX 4 | None |
1975 | 4052 | Ferrari B3 F1 | #12 | Yellow/Aluminium | RX or RX 4 | None |
2005 | DMT02 | Niki Lauda No.12 | Altaya Duelos Miticos | Red/Aluminium | RX4 | None |
Tyrrell P-34 F-1 | ||||||
1977 | 4054 | Tyrrell P-34 F-1 | #7 | Red | RX or RX 4 | None |
1977 | 4054 | Tyrrell P-34 F-1 | #8 | Green | RX or RX 4 | None |
1977 | 4054 | Tyrrell P-34 F-1 | #7 | Blue | RX or RX 4 | None |
1977 | 4054 | Tyrrell P-34 F-1 | #4 | Yellow | RX or RX 4 | None |
1980 | 4054 | Tyrrell P-34 F-1 Banco Occidental | 1,500 Ltd Ed for Bank promo | Orange/white/green | RX or RX 4 | None |
2000 | 6059 | Vintage Edition Elf No.4 | Blue/white | RX 41 | None | |
2001 | CMT01 | Altaya Coches Miticos Elf No.3 | Blue/Yellow | RX 41 | None | |
Brabham BT-46 F-1 | ||||||
1978 | 4056 | Brabham BT-46 F1 | #1 | Red/Blue | RX or RX 4 | None |
1978 | 4056 | Brabham BT-46 F1 | #2 | Green/Blue | RX or RX 4 | None |
1978 | 4056 | Brabham BT-46 F1 | #2 | Yellow/Blue | RX or RX 4 | None |
1978 | 4056 | Brabham BT-46 F1 | #7 | Orange/Blue | RX or RX 4 | None |
2005 | DMT01 | Parmelat No.2 | Altaya Duelos Miticos | Red | RX4 | None |
Ligier JS-11 F-1 | ||||||
1981 | 4060 | Ligier JS-11 F1 | #27 | Red/White | RX or RX 4 | None |
1981 | 4060 | Ligier JS-11 F1 | #28 | Green/White | RX or RX 4 | None |
1981 | 4060 | Ligier JS-11 F1 | #25 | Blue/White | RX or RX 4 | None |
1981 | 4060 | Ligier JS-11 F1 | Very rare | Dark Blue/White | RX or RX 4 | None |
1981 | 4060 | Ligier JS-11 F1 | #28 | Yellow/White | RX or RX 4 | None |
2005 | DMT03 | Gitanes No.26 | Altaya Duelos Miticos | Blue/White | RX4 | None |
Lotus Mk IV 79 F-1 | ||||||
1981 | 4059 | JPS | #5 | Red/Gold | RX or RX 4 | None |
1981 | 4059 | JPS | #1 | Black/Gold | RX or RX 4 | None |
1981 | 4059 | Essex Martini | #3 | White/Blue/Red | RX or RX 4 | None |
1981 | 4059 | Essex Martini | #3 | Green/Blue/Red | RX or RX 4 | None |
1981 | 4059 | Essex Martini | #9 | Yellow/Blue/Red | RX or RX 4 | None |
1990 | 8300 | Reissue of 4059 | #5 | Black/Gold | RX 4 | None |
1990 | 8301 | Reissue of 4059 | #9 | Green/Blue/Red | RX 4 | None |
Williams FW-07 F-1 | ||||||
1983 | 4068 | Williams FW07 F1 | #1 | White | RX or RX 4 | None |
1983 | 4068 | Williams FW07 F1 | #2 | Blue | RX or RX 4 | None |
1983 | 4068 | Williams FW07 F1 | #1 | Yellow | RX or RX 4 | None |
2005 | DMT04 | Tag Saudia No.28 | Altaya Duelos Miticos | White/Green | RX4 | None |
Ferrari F1 /87 | ||||||
1989 | 4087 | Ferrari F-1 | #27 Small Fiat logo | Red | RX 4 | None |
1989 | 4087 | Ferrari F-1 | #28 Small Fiat logo | Green | RX 4 | None |
1989 | 4087 | Ferrari F-1 | #28 Small Fiat logo | Blue | RX 4 | None |
1990 | 8318 | Ferrari F-1 – recode of above | Red | RX 4 | None | |
1990 | 8319 | Ferrari F1/87 – Reissue of 4087 | is this one with white band? | Blue | RX 4 | None |
1991 | 8331 | Ferrari 3 Color | #67 | Red/Green/Blue | RX 4 | None |
1994 | 8372-09 | Ferrari F1 | #28 | Red/White | RX 4 | None |
1992 | 8351 | M-2000 #30 | White/Purple | RX 4 | None | |
1996 | 8398 | Ferrari F-1 Fiat logo No.27 | Marlboro panel | Red | RX 4 | None |
1996 | C457 | UK Version of 8398 #28 | Red | Mabuchi | None | |
McLaren MP4/4 F1 | ||||||
1990 | 8326 | Marlboro – #11/#12 few made | #11, #12 | Red/White | RX 4 | None |
1990 | C462 | UK Version of 8326 #11/#12 | #11, #12 | Red/White | Mabuchi | None |
1990 | 8354 | Indianapolis | #16 Pennzoil | Yellow | RX 4 | None |
1992 | 8354 | Formula Indy Mobil | #2 | White/blue | RX 4 | None |
1991 | 8341 | F-3000 | #6 Valvoline | Blue | RX 4 | None |
1997 | 8347-09 | Formula Indy Lola Ford #34 | Lola Ford | White/red | RX 4 | None |
2009 | 64270 | Aryton Senna ltd Ed Vintage | #1 Tampo printing not decals | White/red | RX 4 | None |
Minardi M-192 F1 | ||||||
1991 | 8334 | Minardi F1 | Yellow/White/Black/Yellow | RX 4 | None | |
1993 | 8358 | Minardi M-192 F1 | Black/White/Yellow | RX 4 | None | |
1994 | 8374-09 | Minardi M-190 F1 Valleverde No.24 | White | RX 4 | None | |
1995 | 8399-09 | Minardi F1 Luccini 23 | White | RX 4 | None | |
Jordan 192-194 F-1 | ||||||
1992 | 8349 | Seven UP | Green | RX 4 | None | |
1993 | 8357 | Sasol/Barclay | Barclay on sidepod #32 V1 | Blue | RX 4 | None |
Plain white sidepod #32 V2 | Blue | RX 4 | None | |||
1995 | 8380-09 | Sasol/Yamaha | Arisco on sidepod #14 | Blue | RX 4 | None |
1997 | 8322-09 | Peugeot #11 | Gold | RX 4 | None | |
Re-Issues By Altaya & Planeta | ||||||
2004-2005 | AL-054 | Williams | Duelos Miticos Altaya | White/green | RX 41 V2 | None |
2004-2005 | AL-049 | Ligier | Duelos Miticos Altaya | Blue/White | RX 41 V2 | None |
2004-2005 | AL-042 | Brabham | Duelos Miticos Altaya | Red/Blue | RX 41 V2 | None |
2004-2005 | AL-044 | Ferrari 312 B3 | Duelos Miticos Altaya | Red | RX 41 V2 | None |
2006-2008 | PL-012 | Tyrrell P-34 ELF Travellers #4 | Coches Miticos Planeta | Blue White | RX 41 V2 | None |
2006-2008 | AL-011 | Tyrrell P-34 | Coches Miticos Altaya | Blue – Yellow | RX 41 V2 | None |
Ferrari F1/ 87 SCX 83890 |
Jordan f1 SCX 83220 |
Minardi SCX 83340 |
Indy Ford Lola (Mclaren) SCX 83470 |
Mclaren MP4 SCX |
Brabham BT46 |
Ferrari F1 B3 |
Ligier F1 |
Lotus Mk IV 79 |
Tyrrell Ford F1 |
Tyrrell P34 F1 |
Williams FW07 F1 |